top of page
Search
Writer's pictureLurgan GC

Winter League Week4 Overall

Section 1


Player Week 1 Week 2 Week 3 Week 4 Total

COREY, MARTIN 27 32 25 35 119

CUMMINS, ANDREW 26 30 30 30 116

TALLON, FRANCIS 30 27 31 28 116

DOWEY, ANDREW 30 27 29 29 115

MCKEE, JIM 27 30 25 33 115

HANNA, DWAINE 29 25 29 28 111

GIRVAN, EDDIE 29 22 29 30 110

DOWEY JNR, JOSEPH 29 25 28 27 109

CLARKE, GARY 26 27 25 28 106

TOMAN, CIARAN 25 26 30 25 106



Section 2


Player Week 1 Week 2 Week 3 Week 4 Total

CLARKE, BRIAN 29 30 29 32 120

MCGIVERN, CANICE 29 27 29 32 117

ROBB, COLIN 30 25 30 32 117

GREENE, DAVID 29 30 29 28 116

MCMURRAY, IAN 29 25 30 32 116

GIRVAN, NIGEL 27 32 27 30 116

MCKINSTRY, MARTIN 27 30 28 29 114

HIGGINS, SEAMUS 33 26 29 25 113

LAVERY, NEVAN 26 28 29 30 113

CORDNER, STEPHEN 28 29 30 24 111




Section 3


Player Week 1 Week 2 Week 3 Week 4 Total

LAVERY, PAUL 33 36 31 27 127

MANN, GERARD 32 32 23 31 118

GORDON, ANTHONY 31 29 27 30 117

O'NEILL, NEIL 28 34 23 31 116

BRUCE, RONALD 24 29 32 21 106

DILLON, RICHARD 26 26 26 28 106

JOHNSTON, CLIVE 24 32 21 28 105

MCCORRY, KIERAN 29 24 26 25 104

MCCLEAN, SEAN 29 21 22 31 103

WARD, PHILIP 25 24 23 31 103




Winter League Overall (Final First Half Total + Second Half Total)


Player Total

DOWEY, ANDREW 246

MANN, GERARD 245

CLARKE, BRIAN 245

GORDON, ANTHONY 241

MCGIVERN, CANICE 237

MCKINSTRY, MARTIN 235

MCKEE, JIM 235

O'NEILL, NEIL 232

TALLON, FRANCIS 231

CORDNER, STEPHEN 227

McALINDEN, DECLAN 227



59 views0 comments

Recent Posts

See All

Comentários


bottom of page